The Census of 1830 shows the composition of my mother's family as follows:
| Chas J Wright | Head | M | 43 | Utah |
| Geneva S Wright | Wife | F | 37 | Utah |
| Ralph Wright | Son | M | 17 | Utah |
| Charlene Wright | Daughter | F | 1 | Idaho |
| Ilene Wright | Daughter | F | 1 | Idaho |
| Helen Springhall | Stepdaughter | F | 18 | Utah |
| Robert Springhall | Stepson | M | 16 | Utah |
| Marion Springhall | Stepdaughter | F | 14 | Utah |
| William Springhall | Stepson | M | 7 | Utah |
My mother is Ilene (Ileen) in the above census data. She is the youngest as born a few minutes behind her twin sister. Helen, Robert, Marion and William are the children of Mina Geneve Brandley and William Arthur Springall. Rose Marie would be born the next year.